Expand All
Boys-Class 1 Ages 17-18 Flight
Pos. Player To Par
Net
Total
Net
1 +2 73
2 +3 74
3 +4 75
4 +7 78
5 +16 87
6 +17 88
7 +18 89
8 +40 111
Boys-Class 2 Ages 15-16 Flight
Pos. Player To Par
Net
Total
Net
1 +6 77
2 +7 78
3 +9 80
4 +9 80
5 +13 84
6 +14 85
7 +15 86
8 +16 87
9 +17 88
10 +17 88
11 +18 89
12 +20 91
13 +24 95
14 +27 98
15 +27 98
16 +30 101
17 +36 107
18 +43 114
19 +54 125
NS - NS
Boys-Class 3 Ages 13-14 Flight
Pos. Player To Par
Net
Total
Net
1 +11 82
2 +11 82
3 +12 83
4 +12 83
5 +12 83
6 +17 88
7 +18 89
8 +22 93
9 +23 94
10 +23 94
11 +25 96
12 +30 101
13 +31 102
14 +31 102
15 +33 104
16 +33 104
17 +35 106
18 +39 110
19 +51 122
Boys-Class 4 Ages 11-12 Flight
Pos. Player To Par
Net
Total
Net
1 +5 40
2 +12 47
3 +15 50
4 +22 57
Boys-Class 5 Ages 9-10 Flight
Pos. Player To Par
Net
Total
Net
1 +8 43
2 +8 43
3 +16 51
4 +18 53
5 +20 55
Girls-Class 6 Ages 17-18 Flight
Pos. Player To Par
Net
Total
Net
1 +9 80
2 +10 81
3 +10 81
Girls-Class 7 Ages 15-16 Flight
Pos. Player To Par
Net
Total
Net
1 +15 86
2 +39 110
3 +39 110
Girls-Class 8 Ages 13-14 Flight
Pos. Player To Par
Net
Total
Net
1 +54 125
Girls-Class 9 Ages 11-12 Flight
Pos. Player To Par
Net
Total
Net
1 +10 45
2 +14 49
3 +18 53
4 +26 61
5 +29 64
Girls-Class 10 Ages 9-10 Flight
Pos. Player To Par
Net
Total
Net
1 +30 65
H
E
L
P